<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miller Mechanical</title>
	<atom:link href="http://www.millermech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millermech.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 18:03:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>&#8220;State of the Art&#8221; Weld Overlay Trailer</title>
		<link>http://www.millermech.com/2012/miller-news/state-of-the-art-weld-overlay-trailer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-of-the-art-weld-overlay-trailer</link>
		<comments>http://www.millermech.com/2012/miller-news/state-of-the-art-weld-overlay-trailer/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:03:50 +0000</pubDate>
		<dc:creator>millermech</dc:creator>
				<category><![CDATA[Miller News]]></category>
		<category><![CDATA[Pulp and Paper (field)]]></category>

		<guid isPermaLink="false">http://www.millermech.com/?p=1039</guid>
		<description><![CDATA[This is our new, state of the art, weld overlay trailer which our talented men at Miller Mechanical were able to design and fabricate to suit our needs in the  &#8230;  <a href="http://www.millermech.com/2012/miller-news/state-of-the-art-weld-overlay-trailer/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1040" href="http://www.millermech.com/2012/miller-news/state-of-the-art-weld-overlay-trailer/attachment/overlay-trailer-7/"></a></p>
<p><a rel="attachment wp-att-1041" href="http://www.millermech.com/2012/miller-news/state-of-the-art-weld-overlay-trailer/attachment/overlay-trailer-3/"></a></p>
<p><a rel="attachment wp-att-1041" href="http://www.millermech.com/2012/miller-news/state-of-the-art-weld-overlay-trailer/attachment/overlay-trailer-3/"></a></p>
<p><a rel="attachment wp-att-1040" href="http://www.millermech.com/2012/miller-news/state-of-the-art-weld-overlay-trailer/attachment/overlay-trailer-7/"><img class="aligncenter size-large wp-image-1040" title="Overlay Trailer #7" src="http://www.millermech.com/wordpress/wp-content/uploads/2012/02/Overlay-Trailer-7-410x307.jpg" alt="" width="410" height="307" /></a></p>
<p><a rel="attachment wp-att-1041" href="http://www.millermech.com/2012/miller-news/state-of-the-art-weld-overlay-trailer/attachment/overlay-trailer-3/"><img class="aligncenter size-large wp-image-1041" title="Overlay Trailer #3" src="http://www.millermech.com/wordpress/wp-content/uploads/2012/02/Overlay-Trailer-3-410x307.jpg" alt="" width="410" height="307" /></a></p>
<p>This is our new, state of the art, weld overlay trailer which our talented men at Miller Mechanical were able to design and fabricate to suit our needs in the maintenance of the pulp and paper industry. This uniquely designed space will hold a number of items specifically suited to complete weld overlay jobs in mills that require this procedure. Such things as vertical tracks, hooks for lead cords, and cabinets for spare parts and consumables are just a few of the updates that will assist the field crew in making their job a little easier and more efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millermech.com/2012/miller-news/state-of-the-art-weld-overlay-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Jet cuts the &#8220;Rack and Pawl&#8221;</title>
		<link>http://www.millermech.com/2012/miller-news/water-jet-cuts-the-rack-and-pawl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-jet-cuts-the-rack-and-pawl</link>
		<comments>http://www.millermech.com/2012/miller-news/water-jet-cuts-the-rack-and-pawl/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:05:03 +0000</pubDate>
		<dc:creator>millermech</dc:creator>
				<category><![CDATA[Miller News]]></category>
		<category><![CDATA[Specialty work]]></category>
		<category><![CDATA[Water Jet]]></category>

		<guid isPermaLink="false">http://www.millermech.com/?p=1026</guid>
		<description><![CDATA[A local custom manufacturer and machinist required a cost effective method to create a one-off &#8220;rack and pawl&#8221; adjustment system for a customer project. They inquired to see if Miller Mechanical could make &#8220;cost effective&#8221;  &#8230;  <a href="http://www.millermech.com/2012/miller-news/water-jet-cuts-the-rack-and-pawl/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1027" href="http://www.millermech.com/2012/miller-news/water-jet-cuts-the-rack-and-pawl/attachment/water-jet-rack-and-pawl-1/"></a></p>

<a href='http://www.millermech.com/2012/miller-news/water-jet-cuts-the-rack-and-pawl/attachment/water-jet-rack-and-pawl-2/' title='water jet ( rack and pawl ) #2'><img width="117" height="86" src="http://www.millermech.com/wordpress/wp-content/uploads/2012/02/water-jet-rack-and-pawl-2-117x86.jpg" class="attachment-thumbnail" alt="water jet ( rack and pawl ) #2" title="water jet ( rack and pawl ) #2" /></a>
<a href='http://www.millermech.com/2012/miller-news/water-jet-cuts-the-rack-and-pawl/attachment/water-jet-rack-and-pawl-1/' title='water jet ( rack and pawl ) # 1'><img width="117" height="86" src="http://www.millermech.com/wordpress/wp-content/uploads/2012/02/water-jet-rack-and-pawl-1-117x86.jpg" class="attachment-thumbnail" alt="water jet ( rack and pawl ) # 1" title="water jet ( rack and pawl ) # 1" /></a>

<p>A local custom manufacturer and machinist required a cost effective method to create a one-off &#8220;rack and pawl&#8221; adjustment system for a customer project. They inquired to see if Miller Mechanical could make &#8220;cost effective&#8221; a reality. The 1.25&#8243; thick rack and 1.0&#8243; thick pawl have tight tolerances that would require expensive tooling for a machining center to create the accurate mating surfaces. The plasma cutting system was out of the question due to the uncontrolled heat that would be instilled in the parts. The water jet became the only option to make the &#8220;one-off&#8221; parts ﻿accurately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millermech.com/2012/miller-news/water-jet-cuts-the-rack-and-pawl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architects seek Miller Mech. to Water Jet</title>
		<link>http://www.millermech.com/2012/water-jet/architects-seek-miller-mech-to-water-jet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=architects-seek-miller-mech-to-water-jet</link>
		<comments>http://www.millermech.com/2012/water-jet/architects-seek-miller-mech-to-water-jet/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:30:03 +0000</pubDate>
		<dc:creator>millermech</dc:creator>
				<category><![CDATA[Specialty work]]></category>
		<category><![CDATA[Water Jet]]></category>

		<guid isPermaLink="false">http://www.millermech.com/?p=1016</guid>
		<description><![CDATA[          When modern architects and old world materials clash during a reconstruction process in a state of the art home, water jet technology can be the only mediator. Shown here  &#8230;  <a href="http://www.millermech.com/2012/water-jet/architects-seek-miller-mech-to-water-jet/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>          When modern architects and old world materials clash during a reconstruction process in a state of the art home, water jet technology can be the only mediator. Shown here are 1.75&#8243; thick green slate used as forced air register covers. Crafting the architect&#8217;s vision with traditional techniques left much to be desired. Cutting with the water jet made the airflow openings appear as though they were cast with the stone, leaving no tool marks and more importantly no secondary finishing. Simple yet intricate details in difficult to machine materials cannot be completed faster or with a more pleasing finish than with a water jet.</p>
<p><a rel="attachment wp-att-1019" href="http://www.millermech.com/2012/water-jet/architects-seek-miller-mech-to-water-jet/attachment/air-register-parts-via-water-jet-2-2/"><img class="alignleft size-medium wp-image-1019" title="Air register parts via water jet #1" src="http://www.millermech.com/wordpress/wp-content/uploads/2012/02/air-register-parts-via-water-jet-21-225x300.jpg" alt="" width="225" height="300" /></a><a rel="attachment wp-att-1020" href="http://www.millermech.com/2012/water-jet/architects-seek-miller-mech-to-water-jet/attachment/air-register-parts-via-water-jet-1-2/"><img class="alignright size-medium wp-image-1020" title="air register parts via water jet #1" src="http://www.millermech.com/wordpress/wp-content/uploads/2012/02/air-register-parts-via-water-jet-11-252x300.jpg" alt="" width="252" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millermech.com/2012/water-jet/architects-seek-miller-mech-to-water-jet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surge Tank Fabrication Ready for Shipment</title>
		<link>http://www.millermech.com/2012/miller-news/surge-tank-fabrication-ready-for-shipment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surge-tank-fabrication-ready-for-shipment</link>
		<comments>http://www.millermech.com/2012/miller-news/surge-tank-fabrication-ready-for-shipment/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:49:06 +0000</pubDate>
		<dc:creator>millermech</dc:creator>
				<category><![CDATA[Miller News]]></category>
		<category><![CDATA[Pulp and Paper (shop)]]></category>

		<guid isPermaLink="false">http://www.millermech.com/?p=992</guid>
		<description><![CDATA[Here we see two of our seasoned Miller fabricators putting some final touches on a surge tank made from carbon steel. This will to be shipped today to a southern pulp and paper  &#8230;  <a href="http://www.millermech.com/2012/miller-news/surge-tank-fabrication-ready-for-shipment/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-993" href="http://www.millermech.com/2012/miller-news/surge-tank-fabrication-ready-for-shipment/attachment/surge-and-filtrate-components-002/"><img class="alignleft size-medium wp-image-993" title="Surge and Filtrate Components 002" src="http://www.millermech.com/wordpress/wp-content/uploads/2012/01/Surge-and-Filtrate-Components-002-275x149.jpg" alt="" width="275" height="149" /></a></p>
<p><a rel="attachment wp-att-994" href="http://www.millermech.com/2012/miller-news/surge-tank-fabrication-ready-for-shipment/attachment/surge-and-filtrate-components-009/"><img title="Surge and Filtrate Components 009" src="http://www.millermech.com/wordpress/wp-content/uploads/2012/01/Surge-and-Filtrate-Components-009-275x198.jpg" alt="" width="275" height="198" /></a></p>
<p>Here we see two of our seasoned Miller fabricators putting some final touches on a surge tank made from carbon steel. This will to be shipped today to a southern pulp and paper customer for on-site installation.</p>
<p> A surge tank is an attachment to a pressurized system designed to accommodate pressure changes. The purpose of a surge tank is to neutralize rises and falls in pressure to prevent system failures, blowouts, and other problems. The surge tank is normally attached at the highest point of the system. When the pressure rises, forcing fluids upward, they shift into the tank rather than blowing out the system.</p>
<p> Recently a pulp and paper mill in British Columbia invested $1.2-million in a surge tank between the mechanical pulping line and the paper machines. This contributed to a record-setting month. Without the tank, the division was losing about 2 percent production or 800 tons, every month on average because it didn&#8217;t have the surge capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millermech.com/2012/miller-news/surge-tank-fabrication-ready-for-shipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Pack Box Assemblies for a Pulp/Paper Diffuser</title>
		<link>http://www.millermech.com/2012/miller-news/2-pack-box-assemblies-for-a-pulppaper-diffuser/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2-pack-box-assemblies-for-a-pulppaper-diffuser</link>
		<comments>http://www.millermech.com/2012/miller-news/2-pack-box-assemblies-for-a-pulppaper-diffuser/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:33:35 +0000</pubDate>
		<dc:creator>millermech</dc:creator>
				<category><![CDATA[Miller News]]></category>
		<category><![CDATA[Pulp and Paper (field)]]></category>
		<category><![CDATA[Pulp and Paper (shop)]]></category>

		<guid isPermaLink="false">http://www.millermech.com/?p=978</guid>
		<description><![CDATA[These pack box assemblies were fabricated by the Miller shop crew from carbon steel. They are then palletized and sent to our customer in Louisiana.  The Miller Mechanical field crew  &#8230;  <a href="http://www.millermech.com/2012/miller-news/2-pack-box-assemblies-for-a-pulppaper-diffuser/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-979" href="http://www.millermech.com/2012/miller-news/2-pack-box-assemblies-for-a-pulppaper-diffuser/attachment/pack-box-assembly-004/"><img class="alignleft size-medium wp-image-979" title="Pack Box Assembly in process" src="http://www.millermech.com/wordpress/wp-content/uploads/2012/01/Pack-Box-Assembly-004-275x292.jpg" alt="" width="275" height="292" /></a></p>
<p>These pack box assemblies were fabricated by the Miller shop crew from carbon steel. They are then palletized and sent to our customer in Louisiana.  The Miller Mechanical field crew will then install them into a diffuser. </p>
<p>The pack boxes allow filtrate to be distributed to the hollow shaft of the diffuser. The shaft supplies the filtrate to the upper and lower distribution arms. The excess filtrate is pulled through the screens and out.</p>
<p><a rel="attachment wp-att-980" href="http://www.millermech.com/2012/miller-news/2-pack-box-assemblies-for-a-pulppaper-diffuser/attachment/pack-box-assembly-002/"><img class="alignleft size-medium wp-image-980" title="Pack Box Assembly completed" src="http://www.millermech.com/wordpress/wp-content/uploads/2012/01/Pack-Box-Assembly-002-275x168.jpg" alt="" width="276" height="170" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millermech.com/2012/miller-news/2-pack-box-assemblies-for-a-pulppaper-diffuser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Young Fabricator working on a Perforated Insert</title>
		<link>http://www.millermech.com/2012/miller-news/our-young-fabricator-working-on-a-perforated-insert/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-young-fabricator-working-on-a-perforated-insert</link>
		<comments>http://www.millermech.com/2012/miller-news/our-young-fabricator-working-on-a-perforated-insert/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:02:29 +0000</pubDate>
		<dc:creator>millermech</dc:creator>
				<category><![CDATA[Miller News]]></category>
		<category><![CDATA[Pulp and Paper (shop)]]></category>

		<guid isPermaLink="false">http://www.millermech.com/?p=959</guid>
		<description><![CDATA[Our up and coming young welder/fabricator is shown here as he works on a perforated insert for a sand separator. The sand separator is part of a system in the pulp  &#8230;  <a href="http://www.millermech.com/2012/miller-news/our-young-fabricator-working-on-a-perforated-insert/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-969" href="http://www.millermech.com/2012/miller-news/our-young-fabricator-working-on-a-perforated-insert/attachment/shop-1-12-12-006-3/"><img class="alignleft size-medium wp-image-969" title="Shop 1-12-12 006" src="http://www.millermech.com/wordpress/wp-content/uploads/2012/01/Shop-1-12-12-0062-275x240.jpg" alt="" width="275" height="240" /></a><a rel="attachment wp-att-961" href="http://www.millermech.com/2012/miller-news/our-young-fabricator-working-on-a-perforated-insert/attachment/shop-1-12-12-006/"></a></p>
<p>Our up and coming young welder/fabricator is shown here as he works on a perforated insert for a sand separator. The sand separator is part of a system in the pulp and paper industry used to separate the dirt and sand out of the wood chips that will eventually be processed into paper. This piece of equipment is made from Duplex 2205 to insure a longer life on this heavily used apparatus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millermech.com/2012/miller-news/our-young-fabricator-working-on-a-perforated-insert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Jet Cut Orifice Plates for Gas Turbines</title>
		<link>http://www.millermech.com/2011/miller-news/water-jet-cut-orifice-plates-for-gas-turbines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-jet-cut-orifice-plates-for-gas-turbines</link>
		<comments>http://www.millermech.com/2011/miller-news/water-jet-cut-orifice-plates-for-gas-turbines/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:11:38 +0000</pubDate>
		<dc:creator>millermech</dc:creator>
				<category><![CDATA[Miller News]]></category>
		<category><![CDATA[Specialty work]]></category>
		<category><![CDATA[Water Jet]]></category>

		<guid isPermaLink="false">http://www.millermech.com/?p=947</guid>
		<description><![CDATA[Orifice plates for large scale gas turbines were cut from 0.25&#8243; thick, 309S stainless steel plate.  A customer was having issues sourcing components with high quality at a competitive price. Our  &#8230;  <a href="http://www.millermech.com/2011/miller-news/water-jet-cut-orifice-plates-for-gas-turbines/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Orifice plates for large scale gas turbines were cut from 0.25&#8243; thick, 309S stainless steel plate.  A customer was having issues sourcing components with high quality at a competitive price. Our water jet cut was less expensive than the traditional machining methods through the difficult to machine 309 stainless. Miller Mechanical&#8217;s proficient water jet operator was able to effect the odd bend of stainless and water jet the critical dimensions to within +/-0.003&#8243;. The item was delivered on time, to a very satisfied customer.</p>
<p><a rel="attachment wp-att-948" href="http://www.millermech.com/2011/miller-news/water-jet-cut-orifice-plates-for-gas-turbines/attachment/water-jet-pic-12-30/"><img class="alignleft size-medium wp-image-948" title="Orifice Plates" src="http://www.millermech.com/wordpress/wp-content/uploads/2011/12/water-jet-pic-12-30-275x206.jpg" alt="" width="275" height="206" /></a></p>
<p><a rel="attachment wp-att-948" href="http://www.millermech.com/2011/miller-news/water-jet-cut-orifice-plates-for-gas-turbines/attachment/water-jet-pic-12-30/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millermech.com/2011/miller-news/water-jet-cut-orifice-plates-for-gas-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Exchanger Modification</title>
		<link>http://www.millermech.com/2011/miller-news/heat-exchanger-modification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heat-exchanger-modification</link>
		<comments>http://www.millermech.com/2011/miller-news/heat-exchanger-modification/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:07:02 +0000</pubDate>
		<dc:creator>millermech</dc:creator>
				<category><![CDATA[Miller News]]></category>
		<category><![CDATA[Pulp and Paper (shop)]]></category>

		<guid isPermaLink="false">http://www.millermech.com/?p=926</guid>
		<description><![CDATA[ ﻿﻿At a paper mill&#8217;s request, this existing, out of service heat exchanger was modified so that it could be utilized in a different application in their facility. Prior to these changes, the  &#8230;  <a href="http://www.millermech.com/2011/miller-news/heat-exchanger-modification/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-927" href="http://www.millermech.com/2011/miller-news/heat-exchanger-modification/attachment/heat-exchanger-rebuild-2/"><img class="aligncenter size-medium wp-image-927" title="Old Heat Exchanger " src="http://www.millermech.com/wordpress/wp-content/uploads/2011/12/heat-exchanger-rebuild-2-275x156.jpg" alt="" width="275" height="156" /></a> <a rel="attachment wp-att-928" href="http://www.millermech.com/2011/miller-news/heat-exchanger-modification/attachment/heat-exchanger-rebuild-003/">﻿﻿</a><a rel="attachment wp-att-927" href="http://www.millermech.com/2011/miller-news/heat-exchanger-modification/attachment/heat-exchanger-rebuild-2/"></a>At a paper mill&#8217;s request, this existing, out of service heat exchanger was modified so that it could be utilized in a different application in their facility. Prior to these changes, the heat exchanger was used in the vertical position but the new function requires it to be used in the horizontal postion as a cooler.</p>
<p>Modifications were performed, beginning with a design evaluation to ensure fitness for the new service. The existing tubes and partition were removed and replaced with Duplex tubes and a 304L pass partition. Supports were removed and replaced with two new legs for horizontal service.  A new drain nozzle was installed as well as lifting lugs on both end covers for ease of removal. The unit was then hydro-tested for the new service conditions. Finally the exterior was sand blasted and primed. The result was significant cost savings for the mill and another example of Miller&#8217;s ability and craftsmanship when it comes to a quality product.</p>
<p>﻿<a rel="attachment wp-att-928" href="http://www.millermech.com/2011/miller-news/heat-exchanger-modification/attachment/heat-exchanger-rebuild-003/"><img class="aligncenter size-medium wp-image-928" title="Heat exchanger rebuild 003" src="http://www.millermech.com/wordpress/wp-content/uploads/2011/12/Heat-exchanger-rebuild-003-275x178.jpg" alt="" width="275" height="178" /></a><a rel="attachment wp-att-928" href="http://www.millermech.com/2011/miller-news/heat-exchanger-modification/attachment/heat-exchanger-rebuild-003/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millermech.com/2011/miller-news/heat-exchanger-modification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Crew &amp; Fabrication Shop Working Together</title>
		<link>http://www.millermech.com/2011/pulp-and-paper-field/field-crew-fabrication-shop-working-together/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=field-crew-fabrication-shop-working-together</link>
		<comments>http://www.millermech.com/2011/pulp-and-paper-field/field-crew-fabrication-shop-working-together/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:20:00 +0000</pubDate>
		<dc:creator>millermech</dc:creator>
				<category><![CDATA[Pulp and Paper (field)]]></category>
		<category><![CDATA[Pulp and Paper (shop)]]></category>

		<guid isPermaLink="false">http://www.millermech.com/?p=909</guid>
		<description><![CDATA[A problem was swiftly solved by the Miller Field Crew in Orange, Texas working closely with our Miller Fabrication Crew this week.  Tuesday morning our field crew were working at an Orange, TX mill. It  &#8230;  <a href="http://www.millermech.com/2011/pulp-and-paper-field/field-crew-fabrication-shop-working-together/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-911" href="http://www.millermech.com/2011/pulp-and-paper-field/field-crew-fabrication-shop-working-together/attachment/inlet-nozzle-for-tx-2/"></a></p>
<p>A problem was swiftly solved by the Miller Field Crew in Orange, Texas working closely with our Miller Fabrication Crew this week. </p>
<p>Tuesday morning our field crew were working at an Orange, TX mill. It was noted that a steaming vessel inlet nozzle was beyond repair. The turn-around had to be fast to design, fabricate, ship and install.</p>
<p>By Thursday afternoon the nozzle left Glens Falls, NY.<a rel="attachment wp-att-910" href="http://www.millermech.com/2011/pulp-and-paper-field/field-crew-fabrication-shop-working-together/attachment/inlet-nozzle-for-tx/"></a> </p>
<p>Friday morning the carbon steel, ASME code inlet nozzle was being readied for installation. With the assistance of our fabrication crew working a 24 hour day and the highly compentent hands of the field crew, the final fabrication adjustments were made. The men from the Miller crew were able to continue the shut-down as scheduled.</p>
<p>Both Miller Mechanical&#8217;s fabrication and field crews are to be commended</p>
<p><a rel="attachment wp-att-911" href="http://www.millermech.com/2011/pulp-and-paper-field/field-crew-fabrication-shop-working-together/attachment/inlet-nozzle-for-tx-2/"><img class="aligncenter size-full wp-image-911" title="inlet nozzle #2" src="http://www.millermech.com/wordpress/wp-content/uploads/2011/12/inlet-nozzle-for-TX-2.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millermech.com/2011/pulp-and-paper-field/field-crew-fabrication-shop-working-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out with the Old/In with the New (Lights that is)</title>
		<link>http://www.millermech.com/2011/miller-news/out-with-the-oldin-with-the-new-lights-that-is/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=out-with-the-oldin-with-the-new-lights-that-is</link>
		<comments>http://www.millermech.com/2011/miller-news/out-with-the-oldin-with-the-new-lights-that-is/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:27:03 +0000</pubDate>
		<dc:creator>millermech</dc:creator>
				<category><![CDATA[Miller News]]></category>

		<guid isPermaLink="false">http://www.millermech.com/?p=890</guid>
		<description><![CDATA[&#8220;Green Lighting&#8221; for Miller New &#8220;green&#8221; energy saving lights have been added to the majority of our buildings at Miller. Pictured are the old fixtures that of course will be  &#8230;  <a href="http://www.millermech.com/2011/miller-news/out-with-the-oldin-with-the-new-lights-that-is/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-893" href="http://www.millermech.com/2011/miller-news/out-with-the-oldin-with-the-new-lights-that-is/attachment/new-lighting/"><img class="alignright size-medium wp-image-893" title="New Lighting" src="http://www.millermech.com/wordpress/wp-content/uploads/2011/12/New-Lighting-225x300.jpg" alt="" width="225" height="300" /></a><a rel="attachment wp-att-891" href="http://www.millermech.com/2011/miller-news/out-with-the-oldin-with-the-new-lights-that-is/attachment/old-lighting/"><img class="alignright size-medium wp-image-891" title="Old Lighting" src="http://www.millermech.com/wordpress/wp-content/uploads/2011/12/Old-Lighting-275x164.jpg" alt="" width="275" height="164" /></a>&#8220;Green Lighting&#8221; for Miller</p>
<p>New &#8220;green&#8221; energy saving lights have been added to the majority of our buildings at Miller.</p>
<p>Pictured are the old fixtures that of course will be sold or recycled.</p>
<p>The new ones have been installed today.</p>
<p>Miller will have an annual cost savings of over $8,000.</p>
<p>Most importantly there is a CO2 savings of over 63,000 lbs. as per National Grid.</p>
<p>There you have it, less electricity used and Miller continues to strive to be a &#8220;Greener&#8221;  and more environmentally friendly, hometown company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millermech.com/2011/miller-news/out-with-the-oldin-with-the-new-lights-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Jet is Green Technology</title>
		<link>http://www.millermech.com/2011/miller-news/water-jet-is-green-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-jet-is-green-technology</link>
		<comments>http://www.millermech.com/2011/miller-news/water-jet-is-green-technology/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:12:41 +0000</pubDate>
		<dc:creator>millermech</dc:creator>
				<category><![CDATA[Miller News]]></category>
		<category><![CDATA[Water Jet]]></category>

		<guid isPermaLink="false">http://www.millermech.com/?p=883</guid>
		<description><![CDATA[Our new water jet is considered &#8220;green&#8221; technology. Water jets produce no hazardous waste because it does not involve the use of heavy chemicals. It uses very little water and  &#8230;  <a href="http://www.millermech.com/2011/miller-news/water-jet-is-green-technology/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>Our new water jet is considered &#8220;green&#8221; technology. Water jets produce no hazardous waste because it does not involve the use of heavy chemicals. It uses very little water and the water that is used can be recycled using our closed-loop system. The garnet abrasive is a non-toxic natural substance that can be recycled for repeated use or deemed clean for land fill. Water jets also eliminate airborne dust particles, smoke, fumes and contaminents from cutting materials. This greatly improves the work environment and reduces problems arising from operator exposure. Here at Miller we strive for a healthier community.</strong></em></p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millermech.com/2011/miller-news/water-jet-is-green-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Separator Head</title>
		<link>http://www.millermech.com/2011/miller-news/top-separator-head/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-separator-head</link>
		<comments>http://www.millermech.com/2011/miller-news/top-separator-head/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:00:27 +0000</pubDate>
		<dc:creator>millermech</dc:creator>
				<category><![CDATA[Miller News]]></category>

		<guid isPermaLink="false">http://www.millermech.com/?p=870</guid>
		<description><![CDATA[One of Miller&#8217;s latest fabrications is this Top Separator Head which is formed from carbon steel with a 2205 Duplex Stainless Steel elbow. It is an ASME code vessel which is  &#8230;  <a href="http://www.millermech.com/2011/miller-news/top-separator-head/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-873" href="http://www.millermech.com/2011/miller-news/top-separator-head/attachment/top-separator-head-002/"><img class="alignright size-medium wp-image-873" title="Top Separator Head " src="http://www.millermech.com/wordpress/wp-content/uploads/2011/11/Top-Separator-Head-002-275x135.jpg" alt="" width="275" height="135" /></a></p>
<p>One of Miller&#8217;s latest fabrications is this Top Separator Head which is formed from carbon steel with a 2205 Duplex Stainless Steel elbow. It is an ASME code vessel which is placed atop a pulp and paper digestor. The objective of the Top Separator Head is to separate chips and excess transfer liquid. The chips then start their continual movement down the digester.</p>
]]></content:encoded>
